Track and Field
[tabs style=1][/tab][tab title=”Calendar”]
[/tab][tab title=”SAA Invitational Meet Records”]
11th and 12th Grade Meet Records
Event | Boys | School | Time/Mark | Girls | School | Time/Mark |
---|---|---|---|---|---|---|
100m | J. Collins (2011) | PUC | 11.8 | S. Chen | SAA | 14.5 |
200m | J. Collins (2010) | PUC | 25.9 | K. Foster | PUC | 33.9 |
400m | J. Doram (2011) | SAA | 1:00.9 | S. Chen | SAA | 1:11.1 |
800m | M. McMearty (2010) | SAA | 2:25.9 | M. Beamesderfer | SAA | 2:59.6 |
1600m | L. Mellor (2012) | EAS | 5:10.6 | |||
3200m | L. Mellor (2012) | EAS | 11:57.7 | |||
400m Relay | SAA | 50.5 | SAA | 58.1 | ||
1600m Relay | SAA | 4:22.1 | SAA | 5:32.2 | ||
Long Jump | J. Collins (2011) | SAA | 17'7 3/4" | R. Oliver | SAA | 14'2" |
Triple Jump | T. Harrington (2012) | SAA | 34'3 3/4" | S. Chen | SAA | 25' 1/4" |
High Jump | D. Brizendine (2010) | SAA | 5'5" | M. Beamesderfer | SAA | 4'1 1/2" |
Shot Put | J. Collins (2011) | SAA | 36'5" | R. Oliver | SAA | 24'6" |
Discus Throw | J. Heinrich (2011) | SAA | 87'5" | S. Chen | SAA | 59'10" |
[/tab][tab title=”School Records”]
Boys High School Track and Field Records
Event | Year | Name | Time/Score |
---|---|---|---|
100m 100yrd | 2007 1972 | Matt Bushnell J. Hein | 10.63 9.9 |
200m 220yrd | 1989 1971 | G. Bauer G. Pereira | 23.68 22.7 |
400m 440yds | 1990 1972 | A. Droll J. Hein | 54.02 52.5 |
800m 880yds | 1988 1973 | W. Henry R. Erickson | 2:10.6 2:09.5 |
Mile | 1988 | J. Rudometkin | 4:57.2 |
400m Relay | 1990 | M. Anders B. Uniat R. Sears J. Vert | 45.60 |
440yds Relay | 1983 | T. Squire R. Mcknight J. Sharmacher W. Kelly | 46.46 |
Mile Relay | 1983 | P. Belton R. Whiting J. Sharmacher E. Davis | 3:47.0 |
2 Mile | 1973 | R. Landis | 10:53.4 |
High Jump | 1988 | J. Fanselau | 6'2" |
Pole Vault | 1988 | C. Carmen | 10'9 3/4" |
Long Jump | 1988 | R. Sears | 21'1" |
Triple Jump | 1988 | C. Carmen | 40'7 1/2" |
Javelin | 1977 | G. Younker | 165'8" |
Discus | 1964 | D. Ryan | 130' |
Shot Put | 1984 | J. Hagele | 42'6" |
Girls High School School Track Records
Event | Year | Name(s) | Time/Score |
---|---|---|---|
100m 100yds | 1988 1985 | K. Burroway T. Brown | 14.03 11.99 |
200m 220yds | 1988 1971 | K. Burroway S Ketcherside | 28.7 27.15 |
400m 440yds | 1989 1985 | S. Cotter K. Strangeland | 1:08.86 1:08.62 |
800m 880yds | 1991 1973 | Heather Steinke L. Kennedy | 2:52.40 2:51.7 |
400m Relay | 1989 | J. Bauer D. Johnston K. Burroway J. Medeiros | 56.06 |
440yds Relay | 1972 | C. Kennedy S. Ketcherside Y. McMung Y. Heeren | 56.0 |
880yds Relay | 1985 | T. Brown L. Cuccia K. Strangeland M. Gil | 2:08.52 |
1600m Relay | 1984 | S. Ocheltree L. Nyman B. Brockway D. Cotter | 4:58.6 |
Mile | 1992 | Heather Steinke | 6:27 |
2 Mile | 2012 | Sarah Fandrich | 15:01 |
High Jump | 1989 | J. Bauer | 4'8 3/4" |
Long Jump | 1987 | T. Brown | 16'9" |
Triple Jump | 1986 | T. Brown | 30'5" |
Javelin | 1973 | T. Kennedy | 96' |
Discus | 1974 | L. Kennedy | 93'5" |
Shot Put | 1981 | T. Debrichy | 30'6" |
Junior High School Track Records
Event | Boys | Time/Mark | Girls | Time/Mark |
---|---|---|---|---|
100m | J. Suani (2012) | 13.0 | S. Fandrich (2012) | 15.0 |
200m | J. Suani (2012) | 28.1 | S. Fandrich (2012) | 31.9 |
400m | L. Pena (2012) | 1:12.3 | B. Bayona (2012) | 1:18.6 |
800m | L. Pena (2012) | 3:03.9 | T. Carlson (2010) | 3:02.3 |
1600m | C. Bushnell (2010) | 6:17.4 | S. Fandrich (2012) | 6:57.2 |
400m Relay | M.Harrison J. Carlson C. Bushnell N. Park (2010) | 58.2 | ||
1600m Relay | B. Bayona J. Solorzano M. Vogt P. Dawson (2012) | 6:45.2 | ||
Long Jump | J. Suani (2012) | 15'8 3/4" | L. McKinney(2010) | 11'7 1/2" |
Triple Jump | J. Suani (2012) | 34'5 1/2" | P. Dawson(2012) | 17'8" |
High Jump | J. Calkins (2012) | 4 3/4" | ||
Shot Put | J. Suani (2012) | 36'4" | S. Fandrich (2012) | 22'5" |
Discus Throw | J. Suani (2012) | 112'5" | M. Bush (2011) | 56'8" |
[/tab][/tabs]